A specially prepared entrée with trout, whitefish, whole barley, whole oats, and an assortment of fruits & vegetables
INGREDIENTS
, , , , , , , , , , , , , , , , , , , , , , , , , , , , , .
GUARANTEED ANALYSIS
- Crude Protein 27% MIN
- Crude Fat 16% MIN
- Crude Fiber 6% MAX
- Moisture 10% MAX
CALORIC CONTENT
- 3,706kcal/kg
- 1,685 kcal/lb
- 389 kcal/cup
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 - 1 1/3 | 53 to 140 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 - 2 1/4 | 140 to 236 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/4 - 2 3/4 | 236 to 289 |
60 - 80 lbs | 27.2 - 36.3 kg | 2 3/4 - 3 1/2 | 289 to 368 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 1/2 - 4 1/4 | 368 to 446 |
* Standard 8 fluid-ounce measuring cup