Age (Months) | 1.5 - 4 | 5 - 7 | 8 - 12 | Adult | |
Cups Per Day | kcal / Day | Weight (lb) | Weight (lb) | Weight (lb) | Weight (lb) |
1/2 | 200.0 | 1.0 | |||
1 | 400.0 | 2.5 | 4.7 | ||
1 1/2 | 600.0 | 4.3 | 8.1 | 12.8 | |
2 | 800.0 | 6.4 | 11.9 | 18.8 | 24.3 |
2 1/2 | 999.0 | 8.6 | 16.1 | 25.3 | 32.7 |
3 | 1199.9 | 11.0 | 20.5 | 32.3 | 41.7 |
3 1/2 | 1399.9 | 13.5 | 25.2 | 39.7 | 51.3 |
4 | 1599.9 | 16.1 | 30.1 | 47.4 | 61.3 |
4 1/2 | 1799.9 | 35.2 | 55.5 | 71.7 | |
5 | 1999.9 | 40.5 | 63.8 | 82.5 | |
6 | 2399.9 | 81.4 | 105.2 | ||
7 | 2799.9 | 99.9 | 129.2 | ||
8 | 3199.8 | 119.4 | 154.3 | ||
One standard 8 oz measuring cup = 4 oz of food |
Always provide a source of clean, fresh water.
Reproduction: Provide increasing amounts of food the latter half of gestation. The amount may be twice normal intake. Feed to consumption during lactation.
Growth: Introduce dry food around the 5th week and provide as much food as puppies will consume from weaning until full grown.
Lotus Pet Food Baked Puppy Food is formulated to meet the nutritional levels established by the AAFCO (Association of American Feed Control Officials) Dog Nutrient Profiles for all life stages, including the growth of large breed dogs (70 lb or more as an adult).