As a member of our grain free series of dog foods, NutriSource® Grain Free Weight Management is formulated to meet AAFCO guidelines for all life stages.
NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
Feeding Guide (Weight Management Recipe)
Your Pet’s Weight | Daily Feeding | |||||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | |||
1 – 5 | 0 – 2 | 1/4 – 3/8 | 27 – 41 | |||
5 – 10 | 2 – 5 | 3/8 – 2/3 | 41 – 72 | |||
10 – 15 | 5 – 7 | 2/3 – 7/8 | 72 – 96 | |||
15 – 20 | 7 – 9 | 7/8 – 1 1/8 | 96 – 123 | |||
20 – 30 | 9 – 14 | 1 1/8 – 1 1/2 | 123 – 164 | |||
30 – 40 | 14 – 18 | 1 1/2 – 1 3/4 | 164 – 192 | |||
40 – 50 | 18 – 23 | 1 3/4 – 2 | 192 – 219 | |||
50 – 60 | 23 – 27 | 2 – 2 1/3 | 219 – 255 | |||
60 – 70 | 27 – 32 | 2 1/3 – 2 1/2 | 255 – 274 | |||
70 – 80 | 32 – 36 | 2 1/2 – 2 7/8 | 274 – 315 | |||
80 – 100 | 36 – 45 | 2 7/8 – 3 1/4 | 315 – 356 | |||
Divide the amount shown into 2 – 3 feedings daily. Add approx.1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (110 g) of NutriSource® Weight Management Grain Free Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Turkey, red lentils, pea fiber, whitefish meal, natural turkey flavor, menhaden fish meal, dried plain beet pulp, green lentils, garbanzo beans, turkey meal, pea starch, sunflower oil, potassium chloride, brewers dried yeast, dried tomato pomace, salt, DL methionine, flax seed, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), glucosamine hydrochloride, L-carnitine, lactic acid, preserved with tocopherols and citric acid, L-ascorbyl-2-polyphoaste (source of vitamin C), taurine, chondroitin sulfate, yucca schidigera extract, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Weight Management Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 27.0% | 270 g/kg |
Crude Fat (Min.) | 8.0% | 80 g/kg |
Crude Fiber (Max.) | 17.0% | 170 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.3% | 3 mg/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 10 mg/kg | 10 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 170 mg/kg | 170mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 1.5% | 15 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 150 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 28.4% |
Fat | 8.8% |
Fiber | 17.2% |
Calcium | 2.0% |
Phosphorus | 1.0% |
Potassium | 1.3% |
Ash | 9.0% |
Lysine | 2.0% |
DHA + EPA | 0.4% |
Linoleic Acid | 1.8% |
Taurine | 1753.0 mg/kg |
Sodium | 0.5% |
Chloride | 1.2% |
Copper | 13.9 mg/kg |
Cobalt | 0.1 mg/kg |
Iron | 233.3 mg/kg |
Magnesium | 0.1% |
Manganese | 20.3 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 252.1 mg/kg |
Vitamin A | 20.9 KIU/kg |
Vitamin D | 1746.0 IU/kg |
Vitamin E | 196.0 IU/kg |
Vitamin B-12 | 94.7 UG/kg |
Vitamin C | 90.0 mg/kg |
Choline | 3061.5 mg/kg |
Folic Acid | 1.9 mg/kg |
Niacin | 89.1 mg/kg |
Pantothenic Acid | 29.6 mg/kg |
Pyridoxine | 9.1 mg/kg |
Riboflavin | 9.0 mg/kg |
Thiamine | 15.2 mg/kg |
Linolenic Acid | 0.2% |
Carbohydrates | 27% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 334 |
Kcal/kg | 3,050 |
Calorie Distribution | |
Protein | 39% |
Fat | 27% |
Carbohydrates | 34% |
Carbohydrates | 37 g/cup |
pH | 5.5 |