As a member of our grain inclusive series of dog foods, NutriSource® Senior Chicken & Rice Recipe is formulated to meet AAFCO guidelines for maintenance of adult dogs.
NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Feeding Guide (Senior Recipe)
Your Pet’s Weight | Daily Feeding | |||||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | |||
1 – 5 | 0 – 2 | 1/4 – 1/3 | 26 – 35 | |||
5 – 10 | 2 – 5 | 1/3 – 5/8 | 35 – 66 | |||
10 – 15 | 5 – 7 | 5/8 – 3/4 | 66 – 79 | |||
15 – 20 | 7 – 9 | 3/4 – 1 | 79 – 105 | |||
20 – 30 | 9 – 14 | 1 – 1 1/4 | 105 – 132 | |||
30 – 40 | 14 – 18 | 1 1/4 – 1 1/2 | 132 – 158 | |||
40 – 50 | 18 – 23 | 1 1/2 – 1 3/4 | 158 – 185 | |||
50 – 60 | 23 – 27 | 1 3/4 – 2 | 185 – 211 | |||
60 – 70 | 27 – 32 | 2 – 2 1/4 | 211 – 237 | |||
70 – 80 | 32 – 36 | 2 1/4 – 2 3/8 | 237 – 250 | |||
80 – 90 | 36 – 45 | 2 3/8 – 2 3/4 | 250- 290 | |||
Divide the amount shown into 2 – 3 feedings daily. Add approx.1/2 cup (53g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.72 oz. (105 g) of NutriSource® Senior Chicken & Rice Recipe. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Chicken, chicken meal, brown rice, barley, oatmeal, natural turkey and chicken flavor, dried plain beet pulp, chicken fat (preserved with tocopherols and citric acid), flax seeds, menhaden fish meal (a source of fish oil), dried egg product, brewers dried yeast, potassium chloride, DL methionine, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), glucosamine hydrochloride, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Senior Chicken & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 12.0% | 120 g/kg |
Crude Fiber (Max.) | 5.5% | 55 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.03% | 0.3 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 10 mg/kg | 10 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.)* | 1.8% | 18 g/kg |
*Omega – 3 Fatty Acids (Min.)* | 0.5% | 5 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.1% | 1 g/kg |
Glucosamine (Min.)* | 300 g/kg | |
Chondroitin Sulfate (Min.)* | 150 g/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 27.0% |
Fat | 13.0% |
Fiber | 3.4% |
Calcium | 1.76% |
Phosphorus | 1.37% |
Potassium | 0.84% |
Ash | 8.41% |
Linoleic Acid | 2.60% |
DHA + EPA | 0.03% |
Sodium | 2.77% |
Chloride | 0.85% |
Copper | 17.58 mg/kg |
Iodine | 5.64 mg/kg |
Iron | 187.54 mg/kg |
Magnesium | 0.14% |
Manganese | 28.82 mg/kg |
Selenium | 0.65 mg/kg |
Zinc | 255.06 mg/kg |
Vitamin A | 21.46 KIU/kg |
Vitamin D | 1757.38 IU/kg |
Vitamin E | 178.66 IU/kg |
Vitamin B-12 | 144.00 UG/kg |
Vitamin C | 111.29 mg/kg |
Choline | 3245.12 mg/kg |
Folic Acid | 1.89 mg/kg |
Niacin | 87.44 mg/kg |
Pantothenic Acid | 28.67 mg/kg |
Pyridoxine | 7.99 mg/kg |
Riboflavin | 8.70 mg/kg |
Thiamine | 14.42 mg/kg |
Taurine | 1172.5 mg/kg |
Carbohydrates | 39% |
Ounces per cup | 3.7 oz. |
Kcal/cup | 398 |
Kcal/kg | 3,776 |
Calorie Distribution | |
Protein | 30% |
Fat | 32% |
Carbohydrates | 38% |
Carbohydrates | 41 g/cup |
pH | 5.5 |